Reference Coverage Audit
Created: 2026-04-20 Refreshed: 2026-05-07
Scope
This audit tracks how the current ILC-in-lung wiki uses the ingested source library across entity pages, topic pages, and digest pages. It is a routing audit, not a claim that every source has already been manually crystallized end to end.
The audit now reflects the current architecture: ILC2 and ILC3 are the canonical cell hubs, Lung ILC Core Evidence Synthesis is the main cross-subset synthesis page, and Lung ILC Disease Roles Companion is the disease-first companion page.
Coverage snapshot
- Ingested paper source pages currently present: 150
- Source pages in
focused manual crystallization mode: 150 - Source pages in
provisional bulk-ingest mode: 0 - Entity/topic/digest synthesis pages currently scanned for direct source links: 11
- Paper source pages currently linked directly from scanned synthesis pages: 150
- Paper source pages still source-library only: 0
- All ingested sources remain discoverable through ingestion_manifest.
- Counting note: focused/provisional counts describe source-page review mode; direct-link coverage describes whether a paper is cited from the scanned knowledge-layer pages. These are related but not interchangeable metrics.
Reference-use rules
- Use direct lung, airway, pulmonary infection, asthma, COPD, ARDS, fibrosis, and tumor sources as direct support for pulmonary claims only when the source itself studies a relevant lung context.
- Use gut, skin, nervous-system, colon-cancer, and other extrapulmonary ILC papers as mechanism/context evidence unless the receiving page explicitly labels the inference as extrapolated.
- Use reviews and broad biology papers for framing, terminology, and trend synthesis, not as the sole support for a specific mechanistic claim when a primary paper is available.
- Preserve species, tissue compartment, disease model, and assay distinctions when promoting claims into entity, topic, or digest pages.
- Treat provisional bulk-ingest notes as routing aids. Durable biological synthesis should preferentially rely on focused manual crystallization pages or directly inspected source text.
Assignment summary
| Assigned role | Sources | Currently directly linked | Currently source-library only |
|---|---|---|---|
| ILC3; mechanism/regulation | 28 | 28 | 0 |
| ILC2; pulmonary/disease; mechanism/regulation | 27 | 27 | 0 |
| ILC2; mechanism/regulation | 13 | 13 | 0 |
| manual-review context | 13 | 13 | 0 |
| pulmonary/disease | 13 | 13 | 0 |
| ILC2 | 10 | 10 | 0 |
| ILC3 | 8 | 8 | 0 |
| ILC3; pulmonary/disease | 7 | 7 | 0 |
| ILC2; pulmonary/disease | 6 | 6 | 0 |
| mechanism/regulation | 5 | 5 | 0 |
| ILC2; ILC3; pulmonary/disease; mechanism/regulation | 4 | 4 | 0 |
| ILC3; pulmonary/disease; mechanism/regulation | 4 | 4 | 0 |
| ILC2; review/context | 2 | 2 | 0 |
| pulmonary/disease; mechanism/regulation | 2 | 2 | 0 |
| review/context | 2 | 2 | 0 |
| ILC2; ILC3 | 1 | 1 | 0 |
| ILC2; ILC3; mechanism/regulation | 1 | 1 | 0 |
| ILC2; ILC3; pulmonary/disease | 1 | 1 | 0 |
| ILC2; pulmonary/disease; review/context | 1 | 1 | 0 |
| ILC3; pulmonary/disease; review/context | 1 | 1 | 0 |
| mechanism/regulation; review/context | 1 | 1 | 0 |
Current source-library-only references
These source pages are present in the library but are not directly linked from the 10 scanned entity/topic/digest synthesis pages. Some are intentionally background, review, extrapulmonary, or lower-priority mechanism context.
Full source assignment
| Source | Assigned role | Recommended wiki use | Current synthesis link status |
|---|---|---|---|
| Innate lymphoid cells mediate influenza-induced airway hyper-reactivity independently of adaptive immunity | pulmonary/disease | disease-first companion and core synthesis context | currently directly cited from synthesis pages |
| Innate lymphoid cells promote lung-tissue homeostasis after infection with influenza virus | pulmonary/disease; mechanism/regulation | disease-first companion and core synthesis context | currently directly cited from synthesis pages |
| AHR drives the development of gut ILC22 cells and postnatal lymphoid tissues via pathways dependent on and independent of Notch | ILC3; mechanism/regulation | ILC3 entity and mechanism context | currently directly cited from synthesis pages |
| Innate lymphoid cells regulate CD4+ T-cell responses to intestinal commensal bacteria | mechanism/regulation | mechanism context; manual lung relevance check | currently directly cited from synthesis pages |
| Lung type 2 innate lymphoid cells express cysteinyl leukotriene receptor 1 which regulates TH2 cytokine production | ILC2; pulmonary/disease; mechanism/regulation | ILC2 disease topic / ILC2 mechanism topic | currently directly cited from synthesis pages |
| Activation of Type 3 innate lymphoid cells and interleukin 22 secretion in the lungs during Streptococcus pneumoniae infection | ILC3; pulmonary/disease; mechanism/regulation | ILC3 disease topic / ILC3 mechanism topic | currently directly cited from synthesis pages |
| Chitin activates parallel immune modules that direct distinct inflammatory responses via innate lymphoid type 2 and gamma delta T cells | ILC2; pulmonary/disease; mechanism/regulation | ILC2 entity / ILC2 disease topic / ILC2 mechanism topic | currently directly cited from synthesis pages |
| Development, differentiation, and diversity of innate lymphoid cells | review/context | background/manual triage | currently directly cited from synthesis pages |
| Differentiation of Type 1 ILCs from a Common Progenitor to All Helper-like Innate Lymphoid Cell Lineages | ILC3; mechanism/regulation | ILC3 entity and taxonomy/boundary-state context | currently directly cited from synthesis pages |
| Innate lymphoid cells and asthma | pulmonary/disease | disease-first companion and core synthesis context | currently directly cited from synthesis pages |
| Interleukin-17-producing innate lymphoid cells and the NLRP3 inflammasome facilitate obesity-associated airway hyperreactivity | pulmonary/disease | disease-first companion and core synthesis context | currently directly cited from synthesis pages |
| Microbiota-dependent crosstalk between macrophages and ILC3 promotes intestinal homeostasis | ILC3; mechanism/regulation | ILC3 entity and mechanism context | currently directly cited from synthesis pages |
| Group 3 innate lymphoid cells mediate intestinal selection of commensal bacteria–specific CD4+ T cells | ILC3 | ILC3 entity and mechanism context | currently directly cited from synthesis pages |
| ICOS-ligand interaction is required for type 2 innate lymphoid cell function, homeostasis, and induction of airway hyperreactivity | ILC2; pulmonary/disease; mechanism/regulation | ILC2 disease topic / ILC2 mechanism topic | currently directly cited from synthesis pages |
| Interleukin-33 and Interferon-gamma Counter-Regulate Group 2 Innate Lymphoid Cell Activation during Immune Perturbation | ILC2; mechanism/regulation | ILC2 entity and interferon/niche-regulation context | currently directly cited from synthesis pages |
| The biology of innate lymphoid cells | review/context | background/manual triage | currently directly cited from synthesis pages |
| Tissue residency of innate lymphoid cells in lymphoid and nonlymphoid organs | ILC3; mechanism/regulation | ILC3 entity and taxonomy/boundary-state context | currently directly cited from synthesis pages |
| Allergen-Experienced Group 2 Innate Lymphoid Cells Acquire Memory-like Properties and Enhance Allergic Lung Inflammation | ILC2; pulmonary/disease | ILC2 disease topic / ILC2 mechanism topic | currently directly cited from synthesis pages |
| Characterization and Quantification of Innate Lymphoid Cell Subsets in Human Lung | pulmonary/disease | disease-first companion and core synthesis context | currently directly cited from synthesis pages |
| Inflammatory triggers associated with exacerbations of COPD orchestrate plasticity of group 2 innate lymphoid cells in the lungs | ILC2; pulmonary/disease; mechanism/regulation | ILC2 disease topic / ILC2 mechanism topic | currently directly cited from synthesis pages |
| Innate Lymphoid Cells Are the Predominant Source of IL-17A during the Early Pathogenesis of Acute Respiratory Distress Syndrome | ILC3; pulmonary/disease | ILC3 disease topic / ILC3 mechanism topic | currently directly cited from synthesis pages |
| Innate lymphoid cells as regulators of immunity, inflammation and tissue homeostasis | mechanism/regulation | mechanism context; manual lung relevance check | currently directly cited from synthesis pages |
| Innate lymphoid cells contribute to allergic airway disease exacerbation by obesity | pulmonary/disease | disease-first companion and core synthesis context | currently directly cited from synthesis pages |
| The evolution of innate lymphoid cells | manual-review context | background/manual triage | currently directly cited from synthesis pages |
| Cysteinyl leukotriene E(4) activates human group 2 innate lymphoid cells and enhances the effect of prostaglandin D(2) and epithelial cytokines | ILC2; mechanism/regulation | ILC2 entity and mechanism context | currently directly cited from synthesis pages |
| Innate lymphoid cells major players in inflammatory diseases | manual-review context | background/manual triage | currently directly cited from synthesis pages |
| Regulatory Innate Lymphoid Cells Control Innate Intestinal Inflammation | mechanism/regulation | mechanism context; manual lung relevance check | currently directly cited from synthesis pages |
| The neuropeptide NMU amplifies ILC2-driven allergic lung inflammation | ILC2; pulmonary/disease; mechanism/regulation | ILC2 entity / ILC2 disease topic / ILC2 mechanism topic | currently directly cited from synthesis pages |
| WASH maintains NKp46+ ILC3 cells by promoting AHR expression | ILC3; mechanism/regulation | ILC3 entity and mechanism context | currently directly cited from synthesis pages |
| Aryl Hydrocarbon Receptor Signaling Cell Intrinsically Inhibits Intestinal Group 2 Innate Lymphoid Cell Function | ILC2; mechanism/regulation | ILC2 entity and mechanism context | currently directly cited from synthesis pages |
| beta(2)-adrenergic receptor-mediated negative regulation of group 2 innate lymphoid cell responses | ILC2; mechanism/regulation | ILC2 entity and mechanism context | currently directly cited from synthesis pages |
| Human CD40 ligand-expressing type 3 innate lymphoid cells induce IL-10-producing immature transitional regulatory B cells | ILC3; mechanism/regulation | ILC3 entity and mechanism context | currently directly cited from synthesis pages |
| IFN-gamma increases susceptibility to influenza A infection through suppression of group II innate lymphoid cells | ILC2; pulmonary/disease; mechanism/regulation | ILC2 entity / viral-disease branch / interferon-brake context | currently directly cited from synthesis pages |
| ILC 10 years on | manual-review context | background/manual triage | currently directly cited from synthesis pages |
| Innate Lymphoid Cells Diversity, Plasticity, and Unique Functions in Immunity | mechanism/regulation; review/context | mechanism context; manual lung relevance check | currently directly cited from synthesis pages |
| Innate lymphoid cells in lung infection and immunity | pulmonary/disease | disease-first companion and core synthesis context | currently directly cited from synthesis pages |
| Orchestration of intestinal homeostasis and tolerance by group 3 innate lymphoid cells | ILC3; mechanism/regulation | ILC3 entity and mechanism context | currently directly cited from synthesis pages |
| Regulation of type 2 innate lymphoid cell-dependent airway hyperreactivity by butyrate | ILC2; pulmonary/disease; mechanism/regulation | ILC2 entity / ILC2 disease topic / ILC2 mechanism topic | currently directly cited from synthesis pages |
| S1P-dependent interorgan trafficking of group 2 innate lymphoid cells supports host defense | ILC2 | ILC2 entity and mechanism context | currently directly cited from synthesis pages |
| The group 2 innate lymphoid cell (ILC2) regulatory network and its underlying mechanisms | ILC2; mechanism/regulation | ILC2 entity and mechanism context | currently directly cited from synthesis pages |
| The Tumor Necrosis Factor Superfamily Member RANKL Suppresses Effector Cytokine Production in Group 3 Innate Lymphoid Cells | ILC3; pulmonary/disease; mechanism/regulation | ILC3 disease topic / ILC3 mechanism topic | currently directly cited from synthesis pages |
| Tissue-Restricted Adaptive Type 2 Immunity Is Orchestrated by Expression of the Costimulatory Molecule OX40L on Group 2 Innate Lymphoid Cells | ILC2 | ILC2 entity and mechanism context | currently directly cited from synthesis pages |
| Tissue signals imprint ILC2 identity with anticipatory function | ILC2; mechanism/regulation | ILC2 entity and tissue-imprinting context | currently directly cited from synthesis pages |
| Vitamin D downregulates the IL-23 receptor pathway in human mucosal group 3 innate lymphoid cells | ILC3; mechanism/regulation | ILC3 entity and mechanism context | currently directly cited from synthesis pages |
| A circadian clock is essential for homeostasis of group 3 innate lymphoid cells in the gut | ILC3; mechanism/regulation | ILC3 entity and mechanism context | currently directly cited from synthesis pages |
| Adventitial Stromal Cells Define Group 2 Innate Lymphoid Cell Tissue Niches | ILC2; pulmonary/disease; mechanism/regulation | ILC2 entity / ILC2 disease topic / ILC2 mechanism topic | currently directly cited from synthesis pages |
| Pulmonary environmental cues drive group 2 innate lymphoid cell dynamics in mice and humans | ILC2; pulmonary/disease; mechanism/regulation | ILC2 entity / ILC2 disease topic / ILC2 mechanism topic | currently directly cited from synthesis pages |
| c-Kit-positive ILC2s exhibit an ILC3-like signature that may contribute to IL-17-mediated pathologies | ILC2; ILC3; mechanism/regulation | ILC2 entity and mechanism context | currently directly cited from synthesis pages |
| Fevipiprant, a selective prostaglandin D(2) receptor 2 antagonist, inhibits human group 2 innate lymphoid cell aggregation and function | ILC2; mechanism/regulation | ILC2 entity and mechanism context | currently directly cited from synthesis pages |
| Group 2 innate lymphoid cells (ILC2) are regulated by stem cell factor during chronic asthmatic disease | ILC2; pulmonary/disease; mechanism/regulation | ILC2 disease topic / ILC2 mechanism topic | currently directly cited from synthesis pages |
| Group 3 innate lymphoid cells mediate early protective immunity against tuberculosis | ILC3; pulmonary/disease | ILC3 disease topic / ILC3 mechanism topic | currently directly cited from synthesis pages |
| IL-17-producing ST2(+) group 2 innate lymphoid cells play a pathogenic role in lung inflammation | ILC2; ILC3; pulmonary/disease | ILC2 disease topic / ILC2 mechanism topic | currently directly cited from synthesis pages |
| IL-1beta, IL-23, and TGF-beta drive plasticity of human ILC2s towards IL-17-producing ILCs in nasal inflammation | ILC2; ILC3; pulmonary/disease; mechanism/regulation | ILC2 disease topic / ILC2 mechanism topic | currently directly cited from synthesis pages |
| Innate immune crosstalk in asthmatic airways Innate lymphoid cells coordinate polarization of lung macrophages | pulmonary/disease | disease-first companion and core synthesis context | currently directly cited from synthesis pages |
| Innate lymphoid cells in asthma pathophysiological insights from murine models to human asthma phenotypes | pulmonary/disease | disease-first companion and core synthesis context | currently directly cited from synthesis pages |
| Innate Lymphoid Cells of the Lung | pulmonary/disease | disease-first companion and core synthesis context | currently directly cited from synthesis pages |
| Innate lymphoid cells support regulatory T cells in the intestine through interleukin-2 | mechanism/regulation | mechanism context; manual lung relevance check | currently directly cited from synthesis pages |
| Kinetics of the accumulation of group 2 innate lymphoid cells in IL-33-induced and IL-25-induced murine models of asthma a potential role for the chemokine CXCL16 | ILC2; pulmonary/disease | ILC2 disease topic / ILC2 mechanism topic | currently directly cited from synthesis pages |
| Light-entrained and brain-tuned circadian circuits regulate ILC3s and gut homeostasis | ILC3; mechanism/regulation | ILC3 entity and mechanism context | currently directly cited from synthesis pages |
| Metabolite-Sensing Receptor Ffar2 Regulates Colonic Group 3 Innate Lymphoid Cells and Gut Immunity | ILC3; mechanism/regulation | ILC3 entity and mechanism context | currently directly cited from synthesis pages |
| Spatial and Temporal Mapping of Human Innate Lymphoid Cells Reveals Elements of Tissue Specificity | manual-review context | background/manual triage | currently directly cited from synthesis pages |
| Subsets of ILC3-ILC1-like cells generate a diversity spectrum of innate lymphoid cells in human mucosal tissues | ILC3; mechanism/regulation | ILC3 entity and taxonomy/boundary-state context | currently directly cited from synthesis pages |
| Toll-like receptor 9-dependent interferon production prevents group 2 innate lymphoid cell-driven airway hyperreactivity | ILC2; pulmonary/disease; mechanism/regulation | ILC2 disease topic / ILC2 mechanism topic | currently directly cited from synthesis pages |
| Activation and Suppression of Group 3 Innate Lymphoid Cells in the Gut | ILC3; mechanism/regulation | ILC3 entity and mechanism context | currently directly cited from synthesis pages |
| Autophagy is critical for group 2 innate lymphoid cell metabolic homeostasis and effector function | ILC2; mechanism/regulation | ILC2 entity and mechanism context | currently directly cited from synthesis pages |
| Basophils prime group 2 innate lymphoid cells for neuropeptide-mediated inhibition | ILC2 | ILC2 entity and mechanism context | currently directly cited from synthesis pages |
| Feeding-dependent VIP neuron-ILC3 circuit regulates the intestinal barrier | ILC3; mechanism/regulation | ILC3 entity and mechanism context | currently directly cited from synthesis pages |
| Helper-like Innate Lymphoid Cells in Humans and Mice | manual-review context | background/manual triage | currently directly cited from synthesis pages |
| IL-1beta prevents ILC2 expansion, type 2 cytokine secretion, and mucus metaplasia in response to early-life rhinovirus infection in mice | ILC2; mechanism/regulation | ILC2 entity and mechanism context | currently directly cited from synthesis pages |
| ILC2-driven innate immune checkpoint mechanism antagonizes NK cell antimetastatic function in the lung | ILC2; pulmonary/disease | ILC2 disease topic / ILC2 mechanism topic | currently directly cited from synthesis pages |
| ILC2s are the predominant source of intestinal ILC-derived IL-10 | ILC2 | ILC2 entity and mechanism context | currently directly cited from synthesis pages |
| Insulin-like Growth Factor 1 Supports a Pulmonary Niche that Promotes Type 3 Innate Lymphoid Cell Development in Newborn Lungs | ILC3; pulmonary/disease; review/context | ILC3 disease topic / ILC3 mechanism topic | currently directly cited from synthesis pages |
| Lipid-Droplet Formation Drives Pathogenic Group 2 Innate Lymphoid Cells in Airway Inflammation | ILC2; pulmonary/disease | ILC2 disease topic / ILC2 mechanism topic | currently directly cited from synthesis pages |
| PD-1 pathway regulates ILC2 metabolism and PD-1 agonist treatment ameliorates airway hyperreactivity | ILC2; pulmonary/disease; mechanism/regulation | ILC2 disease topic / ILC2 mechanism topic | currently directly cited from synthesis pages |
| Plasticity of innate lymphoid cell subsets | mechanism/regulation | mechanism context; manual lung relevance check | currently directly cited from synthesis pages |
| Pulmonary IL‐33 orchestrates innate immune cells to mediate respiratory syncytial virus‐evoked airway hyperreactivity and eosinophilia | ILC2; pulmonary/disease; mechanism/regulation | ILC2 entity / viral-disease branch / ILC2 disease topic | currently directly cited from synthesis pages |
| The interplay between innate lymphoid cells and T cells | manual-review context | background/manual triage | currently directly cited from synthesis pages |
| The neuropeptide VIP confers anticipatory mucosal immunity by regulating ILC3 activity | ILC3; mechanism/regulation | ILC3 entity and mechanism context | currently directly cited from synthesis pages |
| The Role of the TL1ADR3 Axis in the Activation of Group 2 Innate Lymphoid Cells in Subjects with Eosinophilic Asthma | ILC2; pulmonary/disease; mechanism/regulation | ILC2 disease topic / ILC2 mechanism topic | currently directly cited from synthesis pages |
| Tissue-Specific Features of Innate Lymphoid Cells | manual-review context | background/manual triage | currently directly cited from synthesis pages |
| Antigen-presenting innate lymphoid cells orchestrate neuroinflammation | manual-review context | background/manual triage | currently directly cited from synthesis pages |
| Dichotomous metabolic networks govern human ILC2 proliferation and function | ILC2 | ILC2 entity and mechanism context | currently directly cited from synthesis pages |
| Dysregulation of ILC3s unleashes progression and immunotherapy resistance in colon cancer | ILC3; pulmonary/disease; mechanism/regulation | ILC3 disease topic / ILC3 mechanism topic | currently directly cited from synthesis pages |
| Group 2 Innate Lymphoid Cells: Team Players in Regulating Asthma | ILC2; pulmonary/disease; review/context | ILC2 disease framing and review-level asthma context | currently directly cited from synthesis pages |
| ILC3-derived acetylcholine promotes protease-driven allergic lung pathology | ILC3; pulmonary/disease | ILC3 disease topic / ILC3 mechanism topic | currently directly cited from synthesis pages |
| Interleukin-17D regulates group 3 innate lymphoid cell function through its receptor CD93 | ILC3; mechanism/regulation | ILC3 entity and mechanism context | currently directly cited from synthesis pages |
| Long-acting muscarinic antagonist regulates group 2 innate lymphoid cell-dependent airway eosinophilic inflammation | ILC2; pulmonary/disease; mechanism/regulation | ILC2 disease topic / ILC2 mechanism topic | currently directly cited from synthesis pages |
| Mesenchymal Stem Cells Suppress Severe Asthma by Directly Regulating Th2 Cells and Type 2 Innate Lymphoid Cells | ILC2; pulmonary/disease; mechanism/regulation | ILC2 disease topic / ILC2 mechanism topic | currently directly cited from synthesis pages |
| Reciprocal transcription factor networks govern tissue-resident ILC3 subset function and identity | ILC3; mechanism/regulation | ILC3 entity and mechanism context | currently directly cited from synthesis pages |
| RORalpha is a critical checkpoint for T cell and ILC2 commitment in the embryonic thymus | ILC2 | ILC2 entity and mechanism context | currently directly cited from synthesis pages |
| Skin-resident innate lymphoid cells converge on a pathogenic effector state | manual-review context | background/manual triage | currently directly cited from synthesis pages |
| The molecular and epigenetic mechanisms of innate lymphoid cell (ILC) memory and its relevance for asthma | pulmonary/disease | disease-first companion and core synthesis context | currently directly cited from synthesis pages |
| Trained immunity and tolerance in innate lymphoid cells, monocytes, and dendritic cells during allergen-specific immunotherapy | manual-review context | background/manual triage | currently directly cited from synthesis pages |
| Vasoactive intestinal peptide promotes host defense against enteric pathogens by modulating the recruitment of group 3 innate lymphoid cells | ILC3 | ILC3 entity and mechanism context | currently directly cited from synthesis pages |
| BATF promotes group 2 innate lymphoid cell-mediated lung tissue protection during acute respiratory virus infection | ILC2; pulmonary/disease; mechanism/regulation | ILC2 disease topic / ILC2 mechanism topic | currently directly cited from synthesis pages |
| Cannabinoid receptor 2 engagement promotes group 2 innate lymphoid cell expansion and enhances airway hyperreactivity | ILC2; pulmonary/disease; mechanism/regulation | ILC2 disease topic / ILC2 mechanism topic | currently directly cited from synthesis pages |
| Cigarette smoke aggravates asthma by inducing memory-like type 3 innate lymphoid cells | ILC3; pulmonary/disease | ILC3 disease topic / ILC3 mechanism topic | currently directly cited from synthesis pages |
| Group 3 innate lymphoid cells produce the growth factor HB-EGF to protect the intestine from TNF-mediated inflammation | ILC3; mechanism/regulation | ILC3 entity and extrapulmonary mechanism context | currently directly cited from synthesis pages |
| ILC3s select microbiota-specific regulatory T cells to establish tolerance in the gut | ILC3; mechanism/regulation | ILC3 entity and extrapulmonary mechanism context | currently directly cited from synthesis pages |
| Innate Lymphoid Cells Are Required to Induce Airway Hyperreactivity in a Murine Neutrophilic Asthma Model | pulmonary/disease | disease-first companion and core synthesis context | currently directly cited from synthesis pages |
| Interferon gamma constrains type 2 lymphocyte niche boundaries during mixed inflammation | ILC2; mechanism/regulation | ILC2 entity and interferon/niche-regulation context | currently directly cited from synthesis pages |
| Maturation and specialization of group 2 innate lymphoid cells through the lung-gut axis | ILC2; pulmonary/disease | ILC2 disease topic / ILC2 mechanism topic | currently directly cited from synthesis pages |
| Metabolic features of innate lymphoid cells | manual-review context | background/manual triage | currently directly cited from synthesis pages |
| Neuropeptide regulation of non-redundant ILC2 responses at barrier surfaces | ILC2; mechanism/regulation | ILC2 entity and mechanism context | currently directly cited from synthesis pages |
| Non-redundant functions of group 2 innate lymphoid cells | ILC2 | ILC2 entity and mechanism context | currently directly cited from synthesis pages |
| Recruitment and activation of type 3 innate lymphoid cells promote antitumor immune responses | ILC3; pulmonary/disease; mechanism/regulation | ILC3 disease topic / ILC3 mechanism topic | currently directly cited from synthesis pages |
| Trained ILC3 responses promote intestinal defense | ILC3 | ILC3 entity and mechanism context | currently directly cited from synthesis pages |
| ZBTB46 defines and regulates ILC3s that protect the intestine | ILC3; mechanism/regulation | ILC3 entity and extrapulmonary mechanism context | currently directly cited from synthesis pages |
| Dampening type 2 properties of group 2 innate lymphoid cells by a gammaherpesvirus infection reprograms alveolar macrophages | ILC2 | ILC2 entity and mechanism context | currently directly cited from synthesis pages |
| Dopamine inhibits group 2 innate lymphoid cell-driven allergic lung inflammation by dampening mitochondrial activity | ILC2; pulmonary/disease; mechanism/regulation | ILC2 disease topic / ILC2 mechanism topic | currently directly cited from synthesis pages |
| Eosinophils promote effector functions of lung group 2 innate lymphoid cells in allergic airway inflammation in mice | ILC2; pulmonary/disease | ILC2 disease topic / ILC2 mechanism topic | currently directly cited from synthesis pages |
| Group 3 innate lymphoid cells secret neutrophil chemoattractants and are insensitive to glucocorticoid via aberrant GR phosphorylation | ILC3 | ILC3 entity and mechanism context | currently directly cited from synthesis pages |
| Nutrition impact on ILC3 maintenance and function centers on a cell-intrinsic CD71-iron axis | ILC3 | ILC3 entity and mechanism context | currently directly cited from synthesis pages |
| Retinoid X receptor gamma dictates the activation threshold of group 2 innate lymphoid cells and limits type 2 inflammation in the small intestine | ILC2; mechanism/regulation | ILC2 entity and mechanism context | currently directly cited from synthesis pages |
| The ins and outs of innate and adaptive type 2 immunity | ILC2; review/context | ILC2 entity and type-2 circuit framing | currently directly cited from synthesis pages |
| Vitamin D(3) resolved human and experimental asthma via B lymphocyte-induced maturation protein 1 in T cells and innate lymphoid cells | pulmonary/disease; mechanism/regulation | disease-first companion and core synthesis context | currently directly cited from synthesis pages |
| Context-dependent role of group 3 innate lymphoid cells in mucosal protection | ILC3 | ILC3 entity and mechanism context | currently directly cited from synthesis pages |
| CTLA-4-expressing ILC3s restrain interleukin-23-mediated inflammation | ILC3 | ILC3 entity and mechanism context | currently directly cited from synthesis pages |
| Group 2 innate lymphoid cells promote inhibitory synapse development and social behavior | ILC2; review/context | ILC2 entity and mechanism context | currently directly cited from synthesis pages |
| Group 3 Innate Lymphoid Cells A Potential Therapeutic Target for Steroid Resistant Asthma | ILC3; pulmonary/disease | ILC3 disease topic / ILC3 mechanism topic | currently directly cited from synthesis pages |
| ILC2-derived LIF licences progress from tissue to systemic immunity | ILC2 | ILC2 entity and mechanism context | currently directly cited from synthesis pages |
| Mechanics-activated fibroblasts promote pulmonary group 2 innate lymphoid cell plasticity propelling silicosis progression | ILC2; pulmonary/disease; mechanism/regulation | ILC2 disease topic / ILC2 mechanism topic | currently directly cited from synthesis pages |
| Neuromedin-U Mediates Rapid Activation of Airway Group 2 Innate Lymphoid Cells in Mild Asthma | ILC2; pulmonary/disease; mechanism/regulation | ILC2 disease topic / ILC2 mechanism topic | currently directly cited from synthesis pages |
| Nucleophosmin 1 promotes mucosal immunity by supporting mitochondrial oxidative phosphorylation and ILC3 activity | ILC3 | ILC3 entity and mechanism context | currently directly cited from synthesis pages |
| PAC1 constrains type 2 inflammation through promotion of CGRP signaling in ILC2s | ILC2; mechanism/regulation | ILC2 entity and mechanism context | currently directly cited from synthesis pages |
| The IRE1alphaXBP1 pathway sustains cytokine responses of group 3 innate lymphoid cells in inflammatory bowel disease | ILC3; mechanism/regulation | ILC3 entity and mechanism context | currently directly cited from synthesis pages |
| Tissue-specific features of innate lymphoid cells in antiviral defense | manual-review context | background/manual triage | currently directly cited from synthesis pages |
| Blocking the HIF-1alpha glycolysis axis inhibits allergic airway inflammation by reducing ILC2 metabolism and function | ILC2; pulmonary/disease; mechanism/regulation | ILC2 disease topic / ILC2 mechanism topic | currently directly cited from synthesis pages |
| CGRP-related neuropeptide adrenomedullin 2 promotes tissue-protective ILC2 responses and limits intestinal inflammation | ILC2 | ILC2 entity and mechanism context | currently directly cited from synthesis pages |
| Circadian circuits control plasticity of group 3 innate lymphoid cells by sustaining epigenetic configuration of RORgammat | ILC3; mechanism/regulation | ILC3 entity and mechanism context | currently directly cited from synthesis pages |
| Decoding innate lymphoid cells and innate-like lymphocytes in asthma pathways to mechanisms and therapies | pulmonary/disease | disease-first companion and core synthesis context | currently directly cited from synthesis pages |
| Enteric GABAergic neuron-derived gamma-aminobutyric acid initiates expression of Igfbp7 to sustain ILC3 homeostasis | ILC3; mechanism/regulation | ILC3 entity and mechanism context | currently directly cited from synthesis pages |
| ILC3s promote intestinal tuft cell hyperplasia and anthelmintic immunity through RANK signaling | ILC3; mechanism/regulation | ILC3 entity and mechanism context | currently directly cited from synthesis pages |
| ILC3s sense gut microbiota through STING to initiate immune tolerance | ILC3; mechanism/regulation | ILC3 entity and mechanism context | currently directly cited from synthesis pages |
| Immunotherapy for asthma | pulmonary/disease | disease-first companion and core synthesis context | currently directly cited from synthesis pages |
| mTORC1 signaling in group 2 innate lymphoid cells coordinates neuro-immune crosstalk in allergic lung inflammation | ILC2; pulmonary/disease; mechanism/regulation | ILC2 disease topic / ILC2 mechanism topic | currently directly cited from synthesis pages |
| Pulmonary fibroblast-derived stem cell factor promotes neutrophilic asthma by augmenting IL-17A production from ILC3s | ILC3; pulmonary/disease | ILC3 disease topic / ILC3 mechanism topic | currently directly cited from synthesis pages |
| Tuft cell IL-17RB restrains IL-25 bioavailability and reveals context-dependent ILC2 hypoproliferation | ILC2; ILC3 | ILC2 entity and mechanism context | currently directly cited from synthesis pages |
| Divergent ILC3 responses to PDGF-D control mucosal immunity | ILC3; mechanism/regulation | ILC3 entity and extrapulmonary mechanism context | currently directly cited from synthesis pages |
| Innate type 2 lymphocytes trigger an inflammatory switch in alveolar macrophages | ILC2; pulmonary/disease; mechanism/regulation | ILC2 entity / ILC2 disease topic / ILC2 mechanism topic | currently directly cited from synthesis pages |
| RORgammat + dendritic cells are a distinct lymphoid-derived lineage | manual-review context | background/manual triage | currently directly cited from synthesis pages |
Actions from this audit
- Keep ILC2 and ILC3 as the canonical cell hubs for direct cell-level synthesis.
- Use Lung ILC Core Evidence Synthesis as the main cross-subset claim anchor, and use Lung ILC Disease Roles Companion only for disease-first navigation.
- Prioritize current source-library-only references that already carry pulmonary-disease roles, because these are the most likely to strengthen or qualify existing disease topic pages.
- Continue to label extrapulmonary ILC2 and ILC3 mechanism papers as context or conserved-mechanism candidates unless they are matched by pulmonary evidence.
- Re-run this audit after each focused source-review round so coverage counts and route labels stay synchronized with the live wiki.
| A population of c-kit+ IL-17A+ ILC2s in sputum from individuals with severe asthma supports ILC2 to ILC3 trans-differentiation | ILC2; ILC3; pulmonary/disease; mechanism/regulation | ILC2/ILC3 entity, disease, and mechanism context | currently directly cited from synthesis pages |
